Opening Hours
Below are the opening hours that are valid from 20th October 2025 until the 26th March 2026.
Please note that during this period opening hours may change depending on demand and when boats come in.
A Bar Snack Menu will be served between 18.00 – 19.30 on nights we are open.
If you are looking for an Evening Meal, it must be booked at least 24hrs in advance.
Please note that all menu options are limited at this time of year
| Opening Hours until 26th March 2026 | OPEN | CLOSE |
|---|---|---|
| Monday | 10.30 | 15.00 |
| Tuesday | Closed | |
| Wednesday | 10.30 | 22.00 |
| Thursday | Closed | |
| Friday | 10.30 | 23.00 |
| Saturday | 13.30 | 23.00 |
| Sunday | Closed |
| Daytime Kitchen Opening Hours until 26th March 2026 | OPEN | CLOSE |
|---|---|---|
| Monday | 10.30 | 14.30 |
| Tuesday | Closed | |
| Wednesday | 10.30 | 14.30 |
| Thursday | Closed | |
| Friday | 10.30 | 14.30 |
| Saturday | 13.30 | 15.00 |
| Sunday | Closed |
Below are our opening hours from the 30th March until the 30th April 2026 as well as the daytime kitchen opening hours.
During this period an Evening Menu will be served from 6 – 7.30pm on the Evenings we are open.
As we are a small team, booking in advance is appreciated, as this helps us plan evenings to ensure you get the best service possible
| Opening Hours April | OPEN | CLOSE |
|---|---|---|
| Monday | 10.30 | 17.30 |
| Tuesday | 11.00 | 15.00 |
| Wednesday | 10.00 | 21.00 |
| Thursday | 10.30 | 15.00 |
| Friday | 10.00 | 23.00 |
| Saturday | 10.00 | 23.00 |
| Sunday | Closed |
| Daytime Kitchen Opening Hours April | OPEN | CLOSE |
|---|---|---|
| Monday | 10.30 | 17.00 |
| Tuesday | 11.00 | 14.30 |
| Wednesday | 10.00 | 16.00 |
| Thursday | 10.30 | 14.30 |
| Friday | 10.00 | 14.30 |
| Saturday | 10.00 | 16.00 |
| Sunday | Closed |


